The food craving phenomenon - When greed becomes a weight trap
- What are food cravings?
- Why do we actually get food cravings?
- Food cravings aren´t always problematic
- Causes of food cravings – What if there is more to it?
- How do I deal with food cravings resulting from an illness?
- 12 tips against physically caused food cravings
- Examples of healthy snacks
- But what does sport have to do with ravenous appetite?
- Conclusion
- Frequently asked questions
Cravings for chocolate, crips etc. can be overwhelming and are often the cause of those unloved problem zones. You simply can’t resist. You feel powerless to the ravenous appetite and give in. But what is actually behind those nasty cravings and how can you prevent yourself from giving into them?
What are food cravings?
A craving is to be distinguished from normal hunger. It is a strong, seizure-like desire for certain foods. It varies from person to person whether it is an appetite for sweet, salty or fatty foods. There are several reasons for this connected to the so-called “feel-good” hormone dopamine. Dopamine is a neurotransmitter that stimulates nerve cells and is involved in information processing. Thus dopamine is responsible not only for motivation but also for regulating our appetite.
Why do we actually get food cravings?
The cause is usually our blood sugar level. But wait, weren’t we were just talking about dopamine?
Right, because blood sugar level and dopamine release are closely linked. If your blood sugar drops, you get hungry. The faster your blood sugar drops, the greater the need for an energy boost. And what gives you energy quickly? Right, sugar! It gets into your blood quickly, drives your blood sugar up, provides you with short-term energy, but otherwise has no added value for you. Your blood sugar will fall as quickly as it rose.
But while you have absorbed the sugar, your body releases more insulin. Insulin is a hormone that transports the sugar into the cells and thus supplies them with energy. The high insulin level in your blood causes the brain to release more dopamine. The result is positive sensations after eating sugar-rich food. You will find out more about this in a moment.
TOAST WITH JAM | QUARK, OATS AND FRUIT |
---|---|
|
|
The better breakfast is therefore quark with oats and fruit. Why not try it yourself, your body will thank you for it! Want more individuality? No problem, put together your own individual nutrition plan.
Cravings, dopamine and the psychological origin
Dopamine is composed of the words DOPA (α-amino acid) and amine (organic derivatives) and is an excitatory neurotransmitter in the central nervous system. It is produced in the nerve endings and is a precursor of norepinephrine. Due to its excitatory effect, dopamine is also known as the “happiness hormone” and is firmly rooted in psychological stimulation such as motivation and drive.
But what exactly does dopamine have to do with food cravings and the psyche? Very simple: dopamine is released to induce feelings of happiness. So if you have negative thoughts, the body sends out a signal that you have to eat food containing calories or sugar, such as chocolate, which results in an increased release of dopamine. The consumption of sugar triggers feelings of happiness in you and lessens negative feelings such as stress, anger or sadness.
However, if the triggers of these feelings continue (e.g. stress at work), your body will eventually demand more sugar. In overweight people, dopamine does not achieve the same effectiveness as in slim people. The effect is much smaller due to adaptation through habituation, so overweight people need more of a certain food to achieve the same effect.
Depression and binge eating are also closely related. Depression is caused by the body being unable to release dopamine or an inbalance in its sensitivity towards dopamine, causing negative feelings to predominate. People experiencing depression may eat more food in order to release short-term feelings of happiness. The best way to deal with cravings is not to reduce the substance you are craving but rather to do without it completely (withdrawal!). This is the best way to get the psychological trigger under control.
Food cravings aren´t always problematic
Cravings are completely normal if, for example, you have not eaten for a long time or have done a lot of sport. In these instances the body needs nutrients and needs them quickly. An increased nutrient requirement and thus increased hunger also occurs during a growth phase, pregnancy or breastfeeding. (Tip: You can easily determine your optimal nutrient requirements with the Upfit BMI calculator).
However, it is often purely out of habit that we reach for something sweet after a rich meal.
Causes of food cravings - What if there is more to it?
If your food cravings are recurring, they could have physical or psychological causes.
PHYSICAL HUNGER | PSYCHOLOGICALLY CAUSED HUNGER |
---|---|
Energy and nutrient deficiency, metabolic changes or changes in hormone balance | Eating to replace other needs |
Examples
|
Examples
|
How do I deal with food cravings resulting from an illness?
This depends on the respective illness. For example:
- Diabetes mellitus: Strong fluctuations in blood sugar should be avoided. Depending on the type of diabetes mellitus, insulin, oral antidiabetics, a healthy diet and plenty of exercise are necessary.
- Eating disorders: Psychotherapeutic treatment
- Hyperthyroidism: Medication
12 tips against physically caused food cravings
- Breakfast: Start your day with a balanced breakfast, such as quark with oats and fruit
- Regular meals: Do not skip meals. Main meals and 2 snacks are optimal to prevent cravings (example: breakfast, snack, lunch, snack, dinner)
- Choose wholemeal versions of: bread, noodles, rice
- High-protein meals: Each meal should have a protein component. E.g. for breakfast, eggs or quark, for lunch/evening meal, chicken breast, fish or tofu
- Drinks: unsweetened tea, coffee and carbonated mineral water fill your stomach
- Brush your teeth: you won’t want to eat afterwards and have to brush your teeth again.
- Chew gum
- Distract yourself: The thought of food will fade away when you are busy doing other things like sports, meeting friends, reading
- Do not ban food: It is precisely those forbidden foods that you end up craving, as they become all the more seductive. Live by the motto: “I can eat anything!”
- Exercise: Sport not only distracts you, but also stimulates the release of dopamine
- Avoid stress: Stress often triggers negative feelings and tempts you to eat
- Get enough sleep: Those who sleep more tend to have more balanced moods, are less stressed and experience less cravings. Plus you cannot eat whilst you are asleep.
Examples of healthy snacks
- Nuts
- Raw vegetables with dip
- Roasted chickpeas
- Popcorn without sugar
- Frozen bananas
- Rice cakes
Filterbare Tabelle: Kohlenhydratreiche Lebensmittel
Hier findest du eine Tabelle aller kohlenhydrathaltiger Lebensmittel. Damit sind Lebensmittel gemeint, die besonders viele Kohlenhydrate (also Zucker) beinhalten. Diese Lebensmittel solltest du meiden oder nur in Maßen genießen, da du mit ihnen viele unnötige Kalorien mit nur wenig Essen zu dir nimmst und Heißhunger vermeidest. Noch mehr Inspiration findest du bei unseren Low Carb Rezepten zum Abnehmen.
Nutze die Filteroptionen und sortiere unsere Lebensmitteldatenbank, um die passenden Lebensmittel für deine Bedürfnisse zu finden:
Lebensmittel | Protein | Kcal | Fett | Carbs | Zucker | Ballaststoffe | Gesättigte Fettsäuren | Einfach ungesättigte Fettsäuren | Mehrfach ungesättigte Fettsäuren | Cholesterin | Vitamin A | Vitamin C | Vitamin D | Vitamin E | Vitamin K | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Biotin | Folsäure | Niacin | Panthotensäure | Calcium | Chlor | Kalium | Magnesium | Natrium | Phosphor | Schwefel | Kupfer | Eisen | Fluor | Mangan | Jod | Zink | Alanin | Arginin | Aspargin | Asparginsäure | Cystein | Glutamin | Glutaminsäure | Glycerin | Histidin | Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Serin | Threonin | Tryptophan | Tyrosin | Valin | Glykämischer Index | Glykämische Last | Ernährung | Intoleranz | Nährwerte | Kategorie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lebensmittel | Protein | Kcal | Fett | Carbs | Zucker | Ballaststoffe | Gesättigte Fettsäuren | Einfach ungesättigte Fettsäuren | Mehrfach ungesättigte Fettsäuren | Cholesterin | Vitamin A | Vitamin C | Vitamin D | Vitamin E | Vitamin K | Vitamin B1 | Vitamin B2 | Vitamin B6 | Vitamin B12 | Biotin | Folsäure | Niacin | Panthotensäure | Calcium | Chlor | Kalium | Magnesium | Natrium | Phosphor | Schwefel | Kupfer | Eisen | Fluor | Mangan | Jod | Zink | Alanin | Arginin | Aspargin | Asparginsäure | Cystein | Glutamin | Glutaminsäure | Glycerin | Histidin | Isoleucin | Leucin | Lysin | Methionin | Phenylalanin | Prolin | Serin | Threonin | Tryptophan | Tyrosin | Valin | Glykämischer Index | Glykämische Last | Ernährung | Intoleranz | Nährwerte | Kategorie |
Zucker | 0,0 | 414 | 0,0 | 100,0 | 100,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 287 | 0 | 10 | 0 | 21 | 0 | 0 | 41 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Glutenfrei, Histaminarm, Laktosefrei, Sojafrei | Low Fat, Low Salt, Low Sugar, Zink | Gewürze & Kräuter |
Vanillinzucker | 0,0 | 389 | 0,0 | 95,8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 287 | 0 | 9 | 0 | 18 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Laktosefrei, Sojafrei | Low Salt, High Carb, Ballaststoffe, Eisen, Magnesium, Vitamin B1, Zink | Getreideprodukte, Nährmittel, Backwaren |
Reispudding | 0,6 | 428 | 0,5 | 95,0 | 0,0 | 0,3 | 0,1 | 0,1 | 0,3 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 15 | 470 | 59 | 7 | 317 | 28 | 1 | 131 | 1.358 | 0 | 0 | 0 | 0 | 41 | 24 | 8 | 34 | 9 | 25 | 111 | 24 | 17 | 23 | 69 | 15 | 10 | 27 | 57 | 29 | 21 | 4 | 24 | 28 | 85 | 80,8 | Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Glutenfrei, Histaminarm, Laktosefrei, Sojafrei | Low Fat, Low Sugar, High Carb, Fast Carb | Getreideprodukte, Nährmittel, Backwaren |
Stevia Süßstoff | 0,0 | 371 | 0,0 | 92,8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pescetarisch, Vegan, Vegetarisch, Abnehmen | Glutenfrei, Histaminarm, Laktosefrei, Sojafrei | Low Fat, Low Sugar, High Protein | Süßspeisen | ||||||||||||||||
Vanillezucker | 0,0 | 373 | 0,0 | 91,8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 310 | 0 | 10 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | Paleo, Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Glutenfrei, Histaminarm, Laktosefrei, Sojafrei, Zuckerfrei | Low Carb, Low Fat, Keto | Gewürze & Kräuter |
Mehlmischung (glutenfrei) | 1,2 | 362 | 0,8 | 86,3 | 1,0 | 4,5 | 0,1 | 0,1 | 0,3 | 0,01 | 0,00 | 0,00 | 0,29 | 0,02 | 0,08 | 0,03 | 0,02 | 0,00 | 0,00 | 0,00 | 0,40 | 0,11 | 9 | 8 | 31 | 11 | 3 | 73 | 75 | 869 | 52 | 854 | 3 | 960 | 29 | 242 | 51 | 70 | 14 | 93 | 40 | 28 | Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Histaminarm, Laktosefrei, Sojafrei | Low Fat, Low Sugar | Getreideprodukte, Nährmittel, Backwaren | ||||||||||||||||
Weizenstärke | 0,0 | 351 | 0,1 | 85,8 | 0,0 | 1,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,07 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,01 | 0,00 | 0 | 5 | 16 | 4 | 2 | 20 | 0 | 0 | 0 | 100 | 100 | Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Histaminarm, Laktosefrei, Sojafrei | Low Fat, Low Sugar, Ballaststoffe, Zink | Getreideprodukte, Nährmittel, Backwaren | ||||||||||||||||||||||||||
Reismehl | 7,0 | 372 | 0,6 | 83,1 | 0,2 | 2,0 | 0,2 | 0,2 | 0,2 | 0,0 | 0,00 | 0,00 | 0,00 | 0,20 | 0,00 | 0,10 | 0,00 | 0,20 | 0,00 | 0,00 | 0,00 | 1,50 | 0,50 | 7 | 0 | 96 | 25 | 4 | 82 | 48 | 212 | 388 | 32 | 546 | 1 | 372 | 425 | 368 | 202 | 591 | 75 | 422 | 1.236 | 280 | 117 | 295 | 557 | 274 | 112 | 327 | 311 | 340 | 274 | 68 | 328 | 412 | 95 | 80,8 | Paleo, Vegan, Vegetarisch | Fruktosearm, Glutenfrei, Histaminarm, Laktosefrei, Sojafrei | Low Carb, Low Fat, Fast Carb | Getreideprodukte, Nährmittel, Backwaren |
Reiswaffel (ungesalzen) | 7,8 | 389 | 3,2 | 81,1 | 1,9 | 2,4 | 0,00 | 0,00 | 0,00 | 0,22 | 0,00 | 0,11 | 0,10 | 0,08 | 0,00 | 0,00 | 0,01 | 0,00 | 0,70 | 6 | 90 | 110 | 25 | 0 | 100 | 50 | 200 | 1.100 | 30 | 1.500 | 2 | 1.000 | 0 | 0 | 0 | 80 | 67 | Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Glutenfrei, Histaminarm, Laktosefrei, Sojafrei | Low Fat, Low Salt, High Carb, Fast Carb | Getreideprodukte, Nährmittel, Backwaren | |||||||||||||||||||||
Cranberries (getrocknet) | 0,6 | 339 | 0,5 | 80,5 | 68,4 | 5,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 4,00 | 0,00 | 0,67 | 0,00 | 0,04 | 0,02 | 0,08 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 0 | 190 | 9 | 4 | 20 | 100 | 500 | 10 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 95 | Paleo, Pescetarisch, Vegan, Vegetarisch | Glutenfrei, Histaminarm, Laktosefrei, Sojafrei | Low Fat, Low Salt, High Carb, High Sugar | Obst | |||||||||||||||
Spaghetti (glutenfrei) | 7,0 | 365 | 2,0 | 79,0 | 1,5 | 1,5 | 1,0 | 100 | 55 | 41 | Paleo, Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Glutenfrei, Histaminarm, Laktosefrei, Sojafrei, Zuckerfrei | Low Carb, Low Fat, High Salt, Keto, Magnesium | Milch & Milchprodukte | ||||||||||||||||||||||||||||||||||||||||||||||||
Hirsemehl | 5,6 | 356 | 1,6 | 78,4 | 0,0 | 2,0 | 0,4 | 0,3 | 0,7 | 0,0 | 0,00 | 0,00 | 0,00 | 0,20 | 0,00 | 0,20 | 0,20 | 0,60 | 0,00 | 0,00 | 0,00 | 1,70 | 1,00 | 44 | 11 | 366 | 149 | 2 | 268 | 124 | 700 | 5.460 | 32 | 1.410 | 2 | 950 | 661 | 193 | 23 | 291 | 75 | 24 | 1.221 | 160 | 95 | 284 | 740 | 144 | 132 | 206 | 539 | 403 | 191 | 91 | 144 | 293 | Paleo, Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Glutenfrei, Histaminarm, Laktosefrei, Sojafrei, Zuckerfrei | Low Fat, Low Salt, High Carb, Eisen, Magnesium | Getreideprodukte, Nährmittel, Backwaren | ||
Penne (glutenfrei) | 7,0 | 360 | 2,0 | 78,0 | 1,5 | 3,0 | 1,0 | 100 | 97 | 12 | Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Histaminarm, Laktosefrei, Sojafrei | Low Fat, Low Salt, Low Sugar, High Carb | Getreideprodukte, Nährmittel, Backwaren | ||||||||||||||||||||||||||||||||||||||||||||||||
Reissirup | 0,5 | 313 | 0,1 | 77,6 | 0,2 | 0,0 | 0,0 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 11 | 0 | 126 | 46 | 50 | 63 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 98 | Paleo, Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Glutenfrei, Histaminarm, Laktosefrei, Sojafrei | Low Carb, Low Fat, Low Salt, Low Sugar, Keto, Slow Carb | Süßspeisen | |||||||||||||||||
Reis (geschält) | 7,4 | 349 | 0,6 | 77,0 | 0,2 | 1,3 | 0,1 | 0,2 | 0,2 | 0,0 | 0,00 | 0,00 | 0,00 | 0,20 | 0,00 | 0,10 | 0,00 | 0,20 | 0,00 | 0,00 | 0,00 | 1,30 | 0,60 | 6 | 26 | 101 | 67 | 6 | 115 | 72 | 142 | 594 | 48 | 1.840 | 2 | 505 | 390 | 412 | 294 | 694 | 84 | 536 | 1.264 | 282 | 110 | 292 | 599 | 268 | 134 | 325 | 345 | 332 | 245 | 70 | 325 | 444 | 70 | 55,2 | Paleo, Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Glutenfrei, Histaminarm, Laktosefrei, Sojafrei | Low Fat, Low Salt, Low Sugar, High Carb, Fast Carb | Getreideprodukte, Nährmittel, Backwaren |
Kakaopulver | 5,9 | 392 | 6,1 | 76,6 | 0,0 | 6,5 | 3,5 | 2,2 | 0,2 | 0,0 | 0,00 | 0,00 | 0,00 | 0,20 | 0,00 | 0,10 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,50 | 0,40 | 32 | 138 | 447 | 138 | 270 | 198 | 198 | 1.166 | 2.304 | 92 | 1.860 | 2 | 1.729 | 203 | 282 | 729 | 451 | 85 | 1.267 | 784 | 189 | 70 | 149 | 238 | 150 | 65 | 180 | 247 | 240 | 180 | 63 | 114 | 254 | 20 | 2,2 | Paleo, Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Glutenfrei, Laktosefrei, Sojafrei, Zuckerfrei | High Carb, Slow Carb, Magnesium | Nüsse & Samen |
Semmelbrösel | 10,5 | 373 | 2,1 | 76,5 | 0,0 | 5,4 | 0,5 | 0,3 | 0,7 | 0,0 | 0,00 | 0,00 | 0,00 | 0,40 | 0,00 | 0,20 | 0,10 | 0,10 | 0,00 | 0,00 | 0,00 | 0,80 | 0,60 | 46 | 658 | 122 | 25 | 368 | 95 | 106 | 109 | 1.248 | 64 | 594 | 2 | 972 | 361 | 455 | 47 | 465 | 184 | 331 | 3.271 | 474 | 200 | 414 | 657 | 251 | 163 | 488 | 1.093 | 520 | 311 | 99 | 279 | 441 | 65 | 45 | Pescetarisch, Vegan, Vegetarisch | Glutenfrei, Laktosefrei, Sojafrei | Low Carb, Low Fat, Low Sugar, Slow Carb, Magnesium | Getreideprodukte, Nährmittel, Backwaren |
Agavensirup | 0,1 | 310 | 0,5 | 76,4 | 68,0 | 0,2 | 0,0 | 0,0 | 0,0 | 0,01 | 17,00 | 0,00 | 0,98 | 0,02 | 0,12 | 0,17 | 0,23 | 0,00 | 0,00 | 0,03 | 0,69 | 0,00 | 1 | 0 | 4 | 1 | 4 | 1 | 9 | 90 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11,6 | Pescetarisch, Vegan, Vegetarisch | Glutenfrei, Histaminarm, Laktosefrei, Sojafrei | Low Fat, Low Salt, High Carb, High Sugar, Slow Carb | Süßspeisen | ||||||||||||||||
Buchweizen | 9,3 | 362 | 1,7 | 75,9 | 0,1 | 4,0 | 0,3 | 0,5 | 0,5 | 0,0 | 0,00 | 0,00 | 0,00 | 0,80 | 0,00 | 0,20 | 0,10 | 0,60 | 0,00 | 0,00 | 0,00 | 3,00 | 1,10 | 22 | 13 | 298 | 81 | 2 | 231 | 73 | 864 | 3.200 | 172 | 2.080 | 0 | 2.575 | 461 | 660 | 320 | 767 | 176 | 669 | 1.603 | 614 | 184 | 329 | 487 | 504 | 140 | 328 | 377 | 449 | 336 | 133 | 195 | 519 | 40 | 28 | Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Glutenfrei, Laktosefrei, Sojafrei | Low Fat, Low Salt, Low Sugar, High Carb, Slow Carb, Eisen, Zink | Getreideprodukte, Nährmittel, Backwaren |
Mehl | 10,6 | 361 | 1,1 | 75,9 | 0,1 | 4,1 | 0,1 | 0,1 | 0,5 | 0,0 | 0,00 | 0,00 | 0,00 | 0,30 | 0,00 | 0,10 | 0,00 | 0,20 | 0,00 | 0,00 | 0,00 | 0,70 | 0,20 | 15 | 49 | 113 | 20 | 2 | 80 | 106 | 170 | 1.400 | 50 | 576 | 0 | 1.132 | 282 | 370 | 72 | 408 | 218 | 618 | 3.507 | 370 | 181 | 346 | 700 | 203 | 125 | 432 | 1.220 | 490 | 262 | 95 | 265 | 420 | 60,4 | Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Glutenfrei, Laktosefrei, Sojafrei | Low Fat, Low Salt, Low Sugar, High Carb, Slow Carb | Getreideprodukte, Nährmittel, Backwaren | |
Basmati-Reis | 7,3 | 342 | 0,6 | 75,4 | 0,1 | 1,3 | 0,1 | 0,2 | 0,2 | 0,0 | 0,00 | 0,00 | 0,00 | 0,20 | 0,00 | 0,10 | 0,00 | 0,10 | 0,00 | 0,00 | 0,00 | 1,30 | 0,60 | 6 | 26 | 106 | 59 | 5 | 122 | 75 | 138 | 570 | 53 | 2.180 | 2 | 495 | 443 | 432 | 188 | 604 | 84 | 418 | 1.344 | 298 | 109 | 343 | 575 | 250 | 134 | 342 | 366 | 312 | 290 | 63 | 282 | 431 | 58 | 22 | Paleo, Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Glutenfrei, Histaminarm, Laktosefrei, Sojafrei | Low Fat, Low Salt, Low Sugar, High Carb | Gemüse |
Knäckebrot | 11,4 | 370 | 2,1 | 74,8 | 0,2 | 4,9 | 0,5 | 0,5 | 0,7 | 0,0 | 0,00 | 0,00 | 0,00 | 0,50 | 0,00 | 0,10 | 0,10 | 0,20 | 0,00 | 0,00 | 0,00 | 1,30 | 0,30 | 23 | 964 | 157 | 34 | 614 | 122 | 105 | 256 | 1.882 | 64 | 688 | 3 | 1.432 | 366 | 416 | 85 | 456 | 224 | 647 | 3.473 | 393 | 184 | 413 | 760 | 223 | 165 | 519 | 1.262 | 610 | 332 | 111 | 302 | 467 | 64 | 10 | Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Glutenfrei, Laktosefrei, Sojafrei | Low Sugar, High Carb | Getreideprodukte, Nährmittel, Backwaren |
Weizen Griessmehl | 8,9 | 346 | 0,8 | 74,4 | 0,1 | 7,5 | 0,1 | 0,1 | 0,4 | 0,0 | 0,00 | 0,00 | 0,00 | 0,80 | 0,00 | 0,10 | 0,00 | 0,10 | 0,00 | 0,00 | 0,00 | 1,40 | 0,50 | 19 | 94 | 111 | 27 | 1 | 85 | 139 | 155 | 1.010 | 55 | 594 | 0 | 3.498 | 287 | 345 | 24 | 402 | 202 | 24 | 3.160 | 368 | 160 | 381 | 716 | 169 | 139 | 427 | 1.201 | 522 | 276 | 87 | 229 | 394 | 60 | 44 | Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Histaminarm, Laktosefrei, Sojafrei | Low Fat, Low Sugar | Getreideprodukte, Nährmittel, Backwaren |
Paniermehl | 9,6 | 361 | 2,1 | 74,3 | 0,0 | 4,9 | 0,5 | 0,3 | 0,8 | 0,0 | 0,00 | 0,00 | 0,00 | 0,40 | 0,00 | 0,20 | 0,00 | 0,10 | 0,00 | 0,00 | 0,00 | 0,80 | 0,60 | 55 | 721 | 124 | 21 | 436 | 93 | 109 | 122 | 1.116 | 56 | 582 | 2 | 891 | 375 | 455 | 38 | 465 | 200 | 27 | 3.271 | 474 | 175 | 426 | 650 | 254 | 146 | 493 | 1.116 | 551 | 267 | 96 | 297 | 441 | 90 | 64 | Paleo, Pescetarisch, Vegan, Vegetarisch | Glutenfrei, Laktosefrei, Sojafrei | Low Carb, Low Fat, Low Salt, Low Sugar, Keto, Vitamin C | Getreideprodukte, Nährmittel, Backwaren |
Weizen Griess | 8,7 | 342 | 0,8 | 73,7 | 0,1 | 7,2 | 0,1 | 0,1 | 0,3 | 0,0 | 0,00 | 0,00 | 0,00 | 0,70 | 0,00 | 0,10 | 0,00 | 0,10 | 0,00 | 0,00 | 0,00 | 1,40 | 0,50 | 15 | 90 | 106 | 32 | 1 | 90 | 142 | 155 | 1.030 | 64 | 636 | 0 | 3.366 | 332 | 409 | 12 | 445 | 206 | 36 | 2.634 | 449 | 177 | 347 | 660 | 281 | 146 | 431 | 1.145 | 488 | 291 | 95 | 296 | 413 | 60 | 44 | Pescetarisch, Vegan, Vegetarisch | Fruktosearm, Histaminarm, Laktosefrei, Sojafrei | Low Fat, Low Salt, Low Sugar, High Carb, Zink | Getreideprodukte, Nährmittel, Backwaren |
Zitronat | 0,3 | 304 | 0,4 | 73,5 | 6,4 | 2,1 | 0,1 | 0,0 | 0,2 | 0,0 | 0,00 | 4,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,10 | 0,00 | 0,00 | 0,00 | 0,10 | 0,10 | 36 | 1 | 49 | 5 | 2 | 4 | 3 | 20 | 288 | 2 | 7.140 | 0 | 48 | 21 | 17 | 27 | 49 | 4 | 26 | 46 | 15 | 5 | 11 | 19 | 19 | 5 | 11 | 12 | 13 | 10 | 4 | 7 | 14 | 70 | 70 | Paleo, Pescetarisch, Vegan, Vegetarisch | Glutenfrei, Laktosefrei, Sojafrei | Low Carb, Low Fat, Low Salt, Vitamin C | Fette & Speiseöle |
